Top 2010 Baseball Prospect Rankings Matrix
Published: 01.25.2010, by
Finally: One Big Matrix List of all Top Baseball Prospects 2010
If you're a hard core roto fantasy player you're probably busy like me, scouring all the prospect and ranking and cheat sheet sites getting ready for your draft. If you're in a keeper league where prospects matter alot then prospect rankings are super-duper important. Here's all the "top 100" type lists I have found so far for 2010 to help you out! If you know about more, let me know!
| B.A. | B.P. | ESPN | P.P. | S.B. | S.N. | MiLB | Player | Pos'n | Team | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 8 | 6 | 32 | - | 15 | Ackley, Dustin | OF | SEA | |
| - | - | - | - | 441 | - | - | Ahrens, Kevin | 3B | TOR | |
| - | - | - | - | 63 | - | - | Alderson, Tim | RHP | PIT | |
| - | 85 | - | - | 176 | - | - | Allen, Brandon | 1B | ARZ | |
| - | - | - | - | 231 | - | - | Allie, Stetson | RHP | PIT | |
| - | - | - | - | 464 | - | - | Almanzar, Michael | 3B | BOS | |
| 45 | - | 76 | 17 | 23 | - | 30 | Alonso, Yonder | 1B | CIN | |
| 8 | 6 | 35 | 12 | 15 | - | 8 | Alvarez, Pedro | 3B | PIT | |
| - | - | - | - | 315 | - | - | Alvarez, Henderson | RHP | TOR | |
| 87 | - | 56 | - | 79 | - | - | Anderson, Lars | 1B | BOS | |
| - | - | - | - | 150 | - | - | Anderson, Bryan | C | STL | |
| - | - | - | - | 253 | - | - | Anderson, Leslie | OF | TB | |
| - | - | - | - | 473 | - | - | Antonelli, Matt | 2B | SD | |
| - | - | - | - | 196 | - | - | Arencibia, J.P. | C | TOR | |
| 100 | - | - | - | 135 | - | - | Arguelles, Noel | LHP | KC | |
| - | - | - | - | 204 | - | - | Arnett, Eric | RHP | MLW | |
| 99 | 70 | 90 | 58 | 42 | - | - | Arrieta, Jake | RHP | BAL | |
| 93 | 78 | - | - | 75 | - | 47 | Aumont, Phillippe | RHP | PHI | |
| - | - | - | - | 461 | - | - | Austin, Jay | CF | HOU | |
| - | - | - | - | 393 | - | - | Avery, Xavier | CF | BAL | |
| - | - | - | 34 | 139 | - | - | Avila, Alex | C | DET | |
| - | - | 96 | - | 247 | - | - | Banuelos, Manny | LHP | NYY | |
| - | - | - | - | 24 | - | - | Bard, Daniel | RHP | BOS | |
| - | - | - | - | 243 | - | - | Barnese, Nick | RHP | TB | |
| - | - | - | - | 106 | - | - | Bastardo, Antonio | LHP | PHI | |
| - | - | - | - | 456 | - | - | Bates, Aaron | 1B | BOS | |
| - | - | - | - | 415 | - | - | Beato, Pedro | RHP | BAL | |
| - | - | - | - | 362 | - | - | Beavan, Blake | RHP | SEA | |
| 67 | 56 | 29 | - | 44 | - | 24 | Beckham, Tim | SS | TB | |
| - | - | - | - | 278 | - | - | Belfiore, Mike | LHP | ARZ | |
| 37 | 39 | 61 | 16 | 45 | - | - | Bell, Josh | 3B | BAL | |
| - | - | - | - | 257 | - | - | Beltre, Engel | OF | TEX | |
| - | - | - | - | 405 | - | - | Berken, Jason | RHP | BAL | |
| - | - | - | - | 327 | - | - | Betances, Dellin | RHP | NYY | |
| - | - | - | - | 226 | - | - | Bethancourt, Christian | C | ATL | |
| - | - | - | - | 455 | - | - | Bleich, Jeremy | LHP | NYY | |
| - | - | - | - | 65 | - | - | Boesch, Brennan | OF | DET | |
| - | - | - | - | 389 | - | - | Boggs, Mitchell | RHP | STL | |
| - | - | - | - | 458 | - | - | Bogusevic, Brian | OF | HOU | |
| - | - | - | - | 128 | - | - | Borchering, Bobby | 3B | ARZ | |
| 97 | - | - | - | 131 | - | - | Bourjos, Peter | OF | LAA | |
| - | - | - | - | 57 | - | - | Bowden, Michael | RHP | BOS | |
| - | - | - | - | 345 | - | - | Boxberger, Brad | RHP | CIN | |
| - | - | - | - | 171 | - | - | Brackman, Andrew | RHP | NYY | |
| - | - | 71 | 94 | 94 | - | 46 | Brantley, Michael | OF | CLE | |
| - | - | - | - | 121 | - | - | Brentz, Bryce | OF | BOS | |
| - | - | - | - | 269 | - | - | Brewer, Brent | SS | MLW | |
| 54 | 69 | - | - | 117 | - | - | Brignac, Reid | SS | TB | |
| 63 | 73 | 25 | 51 | 56 | - | - | Britton, Zach | LHP | BAL | |
| - | - | - | - | 195 | - | - | Brothers, Rex | LHP | COL | |
| 15 | 24 | 14 | 24 | 19 | - | 14 | Brown, Domonic | OF | PHI | |
| - | - | - | - | 339 | - | - | Brown, Gary | OF | SF | |
| - | - | - | - | 341 | - | - | Bryson, Rob | RHP | CLE | |
| - | - | - | - | 429 | - | - | Buck, Dallas | RHP | CIN | |
| 14 | 21 | 28 | 23 | 12 | - | 10 | Bumgarner, Madison | LHP | SF | |
| - | - | - | - | 95 | - | - | Burgess, Michael | OF | WAS | |
| - | - | - | - | 425 | - | - | Bushue, Tanner | RHP | HOU | |
| - | - | - | - | 438 | - | - | Butler, Tony | LHP | BAL | |
| - | - | - | - | 372 | - | - | Campbell, Eric | 3B | ATL | |
| - | - | - | - | 426 | - | - | Cannizaro, Andy | SS | TB | |
| - | - | - | - | 229 | - | - | Cardenas, Adrian | 2B | OAK | |
| - | - | - | - | 314 | - | - | Cardona, Adonis | RHP | TOR | |
| - | - | - | - | 340 | - | - | Carp, Mike | 1B | SEA | |
| - | - | - | - | 127 | - | - | Carpenter, Chris | RHP | CHC | |
| - | - | - | 60 | 108 | - | - | Carrasco, Carlos | RHP | CLE | |
| - | - | - | - | 304 | - | - | Carrera, Ezequiel | OF | SEA | |
| - | - | - | - | 307 | - | - | Carrillo, Cesar | RHP | SD | |
| 28 | 11 | 33 | 25 | 35 | - | 37 | Carter, Chris | 1B | OAK | |
| - | - | - | - | 331 | - | - | Carter, Chris | 1B | NYM | |
| 95 | - | 79 | - | 116 | - | - | Cashner, Andrew | RHP | CHC | |
| - | - | - | - | 468 | - | - | Castillo, Wellington | C | CHC | |
| 41 | 100 | 65 | 47 | 70 | - | 31 | Castro, Jason | C | HOU | |
| 16 | 37 | 12 | 36 | 31 | - | 22 | Castro, Starlin | SS | CHC | |
| 57 | 47 | 46 | - | 144 | - | - | Castro, Simon | RHP | SD | |
| - | - | - | - | 404 | - | - | Ceda, Jose | RHP | FLA | |
| 71 | - | 48 | 21 | 89 | - | 44 | Chacin, Jhoulys | RHP | COL | |
| 22 | 10 | 16 | 32 | 6 | - | - | Chapman, Aroldis | LHP | CIN | |
| - | - | - | - | 343 | - | - | Chavez, Johermyn | OF | SEA | |
| 31 | 43 | 26 | 41 | 69 | - | 55 | Chisenhall, Lonnie | SS | CLE | |
| - | - | - | - | 233 | - | - | Choice, Michael | OF | OAK | |
| - | - | - | - | 334 | - | - | Cleto, Maikel | RHP | SEA | |
| - | - | - | - | 88 | - | - | Cole, AJ | RHP | WAS | |
| - | - | - | - | 467 | - | - | Collier, Zachary | LF | PHI | |
| 68 | 42 | - | - | 142 | - | - | Colome, Alex | RHP | TB | |
| - | - | - | - | 152 | - | - | Colon, Christian | SS | KC | |
| - | - | - | - | 306 | - | - | Colvin, Tyler | OF | CHC | |
| 84 | 81 | 52 | 87 | 26 | - | - | Conger, Hank | C | LAA | |
| - | - | - | - | 308 | - | - | Cooper, David | 1B | TOR | |
| - | - | - | - | 357 | - | - | Cortes, Daniel | RHP | SEA | |
| - | - | - | - | 288 | - | - | Cosart, Jarred | RHP | PHI | |
| - | - | - | - | 295 | - | - | Cousins, Scott | OF | FLA | |
| - | - | - | - | 320 | - | - | Covey, Dylan | RHP | MLW | |
| - | - | - | - | 263 | - | - | Cowart, Kaleb | RHP | LAA | |
| - | - | - | - | 387 | - | - | Cowgill, Collin | OF | ARZ | |
| - | - | - | - | 107 | - | - | Cox, Zack | 3B | STL | |
| - | - | - | - | 347 | - | - | Crabbe, Callix | 2B | SEA | |
| - | - | - | - | 246 | - | - | Craig, Allen | OF | STL | |
| - | - | - | - | 410 | - | - | Crawford, Brandon | SS | SF | |
| 47 | 32 | 45 | - | 101 | - | 54 | Crosby, Casey | LHP | DET | |
| 40 | 54 | 87 | - | 55 | - | 41 | Crow, Aaron | RHP | KC |
Notes
I added the data by hand from each website. BA is Baseball America. B.P. is Baseball Prospectus. ESPN is ESPN (duh!). P.P. is Project Prospect. S.B. is Scouting Book. S.N. is the Sporting News. S.I. is Sports Illustrated. If anyone knows any other good quality lists that you think I should include here, please and let me know.
Hi I just figured out that the reason the Scouting Book list always looks "wrong" here is because it changes every day. I will try to keep mine up to date but it might not always be the same!!


